Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 625 | 30 | 88 | 12 | 351 | 9182 | 137 | 974 | 332 | 6885 |
Jun 2025 | 128 | 24 | 29 | 11 | 806 | 15965 | 336 | 895 | 735 | 3861 |
May 2025 | 147 | 27 | 52 | 15 | 572 | 14881 | 494 | 1623 | 866 | 4566 |
Apr 2025 | 176 | 28 | 50 | 15 | 419 | 12903 | 473 | 1518 | 850 | 5293 |
Mar 2025 | 136 | 24 | 34 | 12 | 413 | 9443 | 374 | 1062 | 767 | 4216 |
Feb 2025 | 135 | 28 | 30 | 13 | 366 | 14068 | 369 | 863 | 790 | 3804 |
Jan 2025 | 85 | 17 | 36 | 8 | 309 | 8933 | 271 | 1124 | 537 | 2659 |
Dec 2024 | 74 | 15 | 28 | 7 | 310 | 9887 | 246 | 882 | 468 | 2311 |
Nov 2024 | 48 | 13 | 17 | 8 | 307 | 5688 | 243 | 518 | 419 | 1446 |
Oct 2024 | 88 | 15 | 41 | 9 | 373 | 8660 | 283 | 1273 | 482 | 2729 |
Sep 2024 | 36 | 10 | 10 | 5 | 252 | 3841 | 162 | 314 | 329 | 1099 |
Aug 2024 | 33 | 11 | 11 | 6 | 294 | 8020 | 203 | 355 | 345 | 1035 |
Totals | 121471 | 3591 | 11401 | 6920 | 39904 | |||||
Generated by Webalizer Version 2.23 |